> > 6000 Series

Part Number:
Brg No.:
mm:
inch:
mm:
inch:
mm:
inch:
mm:
inch:
Dyc:
Stc:
Pcs:
Dims:
Grease:
Oil:
Weight:

Dimension and Parameters
Brg No. BD OD Width Chamfer Rated Load Balls Max Rotation Weight
mm inch mm inch mm inch mm inch Dyc Stc Pcs Dims Grease Oil
604 4 0.1575 12 0.4724 4 0.1575 0.2 0.008 0.97 0.36 6 2.381 43000 51000 0.002
605 5 0.1969 14 0.5512 5 0.1969 0.2 0.008 1.33 0.505 6 3.175 39000 46000 0.0035
606 6 0.2362 17 0.6693 6 0.2362 0.3 0.012 2.19 0.865 7 3.5 30000 38000 0.006
607 7 0.2756 19 0.748 6 0.2362 0.3 0.012 2.24 0.91 6 3.969 28000 36000 0.008
608 8 0.3149 22 0.8661 7 0.2756 0.3 0.012 3.35 1.4 7 3.969 26000 34000 0.012
609 9 0.3543 24 0.9449 7 0.2756 0.3 0.012 3.4 1.45 7 3.969 22000 30000 0.014
6000 10 0.3937 26 1.0236 7 0.315 0.3 0.012 4.55 1.96 7 4.763 20000 28000 0.019
6001 12 0.4724 28 1.1024 7 0.315 0.3 0.012 5.1 2.39 8 4.763 19000 26000 0.021
6002 15 0.5906 32 1.2598 9 0.3543 0.3 0.012 5.6 2.84 9 4.763 18000 24000 0.03
6003 17 0.6693 35 1.378 10 0.3937 0.3 0.012 6.8 3.35 8 6.747 17000 22000 0.039
6004 20 0.7874 42 1.6535 12 0.4724 0.6 0.024 9.4 5.05 8 7.938 15000 19000 0.069
6005 25 0.9843 47 1.8504 12 0.4724 0.6 0.024 10.1 5.85 9 7.938 13000 17000 0.08
6006 30 1.1811 55 2.1654 13 .5118/ 1 0.039 13.2 8.3 9 9.525 12000 15000 0.116
6007 35 1.378 62 2.4409 14 0.5512 1 0.039 16 0.3 9 11.112 10000 13000 0.155
6008 40 1.5748 68 2.6772 15 0.5906 11 0.039 16.8 11.5 9 12 8000 11000 0.185
6009 45 1.7717 75 2.9528 16 0.6299 1 0.039 21 15.1 10 12 7200 9000 0.231
6010 50 1.9685 80 3.1496 16 0.6299 1 0.039 21.8 16.6 10 12.7 6400 7800 0.25
6011 55 2.1654 90 3.5433 18 0.7087 1.1 0.043 28.3 21.2 10 14.288 5700 7000 0.362
6012 60 2.3622 95 3.7402 18 0.7087 1.1 0.043 29.5 23.2 10 15.081 5000 6300 0.385
6013 65 - 100 - 18 - 1.1 - 30.5 25.2 - - 5000 6000 0.408
6022 110 4.331 170 6.693 28 1.102 2 0.08 82 73.5 - - 3800 4500 2.09
Total items Total pages >> Current page Previous ...1 Next